Clientele
LIST OF CLIENTS
ROLLING MILLS
1 | M/s. NAGAON ALLOYS & ROLLING MILLS LLP Guwahati, Assam. | : | Complete supply of 15 Tons per Hour TMT Bar Mill (Under Execution) |
2 | M/s. SATYAM IRON & STEEL CO. PVT. LTD. Mangalpur, Burdwan, West Bengal | : | Complete supply of 320mm Wide Stip Mill with 4-Hi Stands (Under Execution) |
3 | M/s. JAGDAMBA ENTERPRISES PVT. LTD. Nepal. | : | Complete supply of 360mm Wide Stip Mill with 4-Hi Stands, Hydraulic AGC & X-Ray Gauge control. Capacity – 200,000 TPA. |
4 | M/s. HEBE ISPAT Patna, Bihar. | : | 15 Tons/Hour Section mill. |
5 | M/s. VSP UDYOG PVT. LTD. West Bengal | : | Modernization of Mill to achieve Production of 150,000 TPA. (Under Execution) |
6 | M/s. SALAGRAM POWER & STEEL LTD. Burdwan, West bengal. | : | 15 Tons/Hour Section mill. (Under Execution) |
7 | M/s. FULAZ ALTAMAUZ EST UGANDA. Saudi Arabia. | : | Supply of Gear box, Pulley & Furnace equipment. |
8 | M/s. ULTRAGRADE STEEL RE-ROLLING MILLS LTD. Dhaka, Bangladesh | : | 180,000 TPA TMT Mill (Under execution) |
9 | M/s. J.R. METAL. Madagascar. | : | 12 Tons per Hour TMT Bar Mill |
10 | M/s. ELITE IRON & STEEL INDUSTRIES LIMITED, Bangladesh. | : | Complete supply of 75,000 TPA TMT Bar Mill |
11 | M/s. GEMINI STEEL NIG. LTD. Nigeria | : | Complete supply of 100,000 TPA Light Section mill |
12 | M/s. RAHIMA INDUSTRIAL COMPLEX LTD. Bangladesh. | : | Complete supply of TMT Bar Mill with Horizontal-Vertical mill stands. Capacity – 250,000 TPA. (Under Execution) |
13 | M/s. STEEL & TUBE INDUSTRIES LTD. UGANDA. | : | Supply of Gearbox, Flywheel, Roller tables, Rolls & Hot Saw |
14 | M/s. AHMED M. AL GHAMDI FACTORY FOR METAL PRODUCTS Saudi Arabia. | : | 20 Tons per Hour TMT Bar Mill |
15 | M/s. MANBHUM ISPAT PRIVATE LIMITED. Raniganj, Bardhaman, W.B. | : | 400mm wide Strip Mill with 6 nos. 4-Hi Stands (Under execution) |
16 | M/s. SATYAM IRON & STEEL CO. PVT. LTD. Mangalpur, W.B. | : | Wire Rod Mill – 30 Tons/Hour (1500 Kg. Coil) |
17 | M/s. AL-SULOBAT FACTORY FOR IRONS PRODUCTS Jeddah, Saudi Arabia | : | Complete supply of 10 Tons/Hour TMT mill with Automatic Cooling bed. |
18 | M/s. AL HANOONA FACTORY OF STEEL FORMATION Khartoum, Sudan | : | Structural Mill – 15 Tons/Hour for Light & medium sections TMT Mill – 120,000 TPA (Under execution) |
19 | M/s. MECHFAST ENGINEERING PRIVATE LIMITED. Jamuria, Bardhaman, W.B. | : | Strip Mill 450m Wide with 4 nos. 4-Hi Stands (Under execution) |
20 | M/s. GREAT EASTERN INFRACON PRIVATE LTD. Jamuria, Bardhaman, W.B. | : | Strip Mill 300mm Wide with 3 nos. 4-Hi Stands – 20 Tons/Hour (Under execution) |
21 | M/s. BST INFRATECH LIMITED Jamuria, Bardhaman, W.B. | : | Section Mill – 20 Tons/Hour |
22 | M/s. AMIT FERRO ALLOYS & STEEL PVT. LTD. Barjora, Bankura, W.B. | : | 125,000 Tons Per Annum TMT Bar Mill |
23 | M/s. SHREE RAMDOOT ROLLERS PVT. LTD. Barjora, Bankura, W.B. | : | 180,000 Tons Per Annum TMT Bar Mill |
24 | M/s. PARMESWARI STRIP PVT. LTD. Cuttack, Odisha | : | 100,000 Tons Per Annum TMT Bar Mill |
25 | M/s. BALMUKUND SPONGE & IRON LTD., | : | Modernisation of the existing mill with Flying Shear, Pinch Rolls & Automatic Cooling Bed. New Mill – 150,000 Tons per Day (under execution) |
26 | M/s. JULFIKAR STEEL RE-ROLLING MILLS LIMITED Narayanganj , Bangladesh | : | 150,000 TPA TMT Mill |
27 | M/s. KRISHNA IRON STRIPS & TUBES (P) LTD. Raipur, Chattisgarh | : | Complete Strip Mill |
28 | M/s. H.R. RE-ROLLING MILLS LIMITED. Dhaka, Bangladesh | : | 200 Tons per Day TMT Mill. |
29 | M/s. AMBIENT STEEL (BD) LTD. Dhaka, Bangladesh | : | Rolling Mill Equipment |
30 | M/s. SUPER SMELTERS LTD., Jamuria, Burdwan, West Bengal. | : | 15-18 Tons / Hr. Structural Mill |
31 | M/s. SHAHRIAR STEEL MILLS LTD. Dhaka, Bangladesh. | : | Rolling Mill Equipment |
32 | M/s. TECHNOSUM STEEL LIMITED Dhaka, Bangladesh. | : | 120,000 TPA TMT Bar Mill |
33 | M/s. SHAFIUL ALAM STEEL RE-ROLLING MILL Dhaka, Bangladesh. | : | 15 Ton/ Hour Structural mill |
34 | M/s. H Ali Steel Mills Ltd Dhaka, Bangladesh. | : | Plain Bar In Coil and TMT Bar Mill From Ship Plate |
35 | M/s. HASEEN KAYABA GROUP Dhaka, Bangladesh. | : | Rolling Mill Equipment |
36 | M/s. SHREE MAHALAXMI STEEL Kolkata | : | Complete Wire Rod Mill to produce 5.5mm 250 ton per day. |
37 | M/s. SALAGRAM POWER AND STEEL PVT LTD. Burdwan, West Bengal. | : | 125,000 TPA TMT Bar Mill |
38 | M/s. RANMAK WORKS PVT. LIMITED. Burdwan, West Bengal. | : | Strip Mill |
39 | M/s. A-One Steel And Alloys Pvt. Ltd. Bangalore, Karnataka. | : | 4-Hi Mill Stands for Strip Mill |
40 | M/s. GREAT EASTERN INFRACON (P) LTD. Burdwan, West Bengal. | : | 15 Tons / Hr. Section Mill |
41 | M/s. H.R. ISPAT PRIVATE LIMITED Durgapur, West Bengal, India | : | 100,000 TPA TMT Bar Mill |
42 | M/s. STEEL CRACKERS (P) LTD. Kolkata, India | : | 125,000 TPA TMT Bar Mill |
43 | M/s. RAHIMA ISPAT. Dhaka, Bangladesh. | : | 10 Ton/ Hour complete Section mill |
44 | M/s. ITTEHAD STEEL INDUSTRIES. Islamabad, Pakistan | : | 20 Ton / Hour Complete TMT Mill on Turnkey basis. |
45 | M/s. MK SHIPBUILDERS & STEELS LTD. Chittagong, Bangladesh. | : | Revamping of existing TMT mill to upgrade to 15 Ton / Hour |
46 | M/s. BRAND ALLOY LIMITED Kolkata | : | Complete supply of 20 MT / Hr Mill |
47 | M/s. MECHFAST ENGINEERING PRIVATE LIMITED. Burdwan, West Bengal | : | 15 Tons Per Hour Strip cum Structural Mill |
48 | M/s. SHAKAMBHARI ISPAT & POWER LIMITED. Purulia, W.B. | : | 40 Ton / Hour Rolling Mill & Block Mill |
49 | M/s KAMAL STEEL & RE-ROLLING MILL, Bangladesh | : | Gear Box, Pinion Stand, Mill Stand & Automatic Structural Cooling Bed |
50 | M/s SALAM STEEL MILL, Bangladesh | : | Complete TMT Mill – 125,000 TPA Complete Structural Mill – for Angle, Channel, 8 Ton per Hour |
51 | M/s PATNA IRON PVT. LTD. Patna, Bihar. | : | 12 Ton / Hour Section Mill |
52 | M/s GREAT EASTERN INFRACON PVT. LTD. Kolkata, W.B. | : | 15 Ton / Hour Section Mill |
53 | M/s. GAGAN FERROTECH LIMITED Bankura, W.B. | : | 150,000 TPA Mill with 8 stands Block Mill Modified to 600 Tons per day. |
54 | M/s. H.R. RE-ROLLING MILLS LIMITED. Dhaka, Bangladesh | : | 4 nos. Continuous Stand with drive, TMT system, Twin Channel, Flying Shear, Pinch Roll. |
55 | M/s TULSYAN METALS PVT. LTD. Koderma, Jharkhand | : | Section Mill |
56 | M/s HAMA IRON & STEEL INDUSTRIES PVT. LTD. Kathmandu, Nepal. | : | Complete Roughing Drive, Twin Channel, Pusher etc. |
57 | M/s. MONGIA HI-TECH, Mandi Gobindgarh, Punjab | : | Complete supply of 560mm Roughing Mill with Continuous Mill |
58 | M/s. E. RAMAMURTHY MINERALS & METALS PVT. LTD. Shimoga, Karnataka. | : | 100,000 TPA TMT Mill Turnkey Basis |
59 | M/S. SHIVAM DHATU UDYOG LTD Kolkata | : | Complete Strip Mill 1.30 mm – 6.00 mm Width up to 500 mm 1.50 Mt Coil Weight |
60 | M/s. NARMADA CONCAST PRIVATE LTD., Gujarat | : | Complete supply of 250 Tons Per Day TMT Bar Mill |
61 | M/s. TOP STEL, Kenya | : | 18 Ton/ Hour Structural Mill & 7 Ton/Hour Structural Mill |
62 | M/s. BABA WIRE ROD & TUBE MILL Raniganj, W.B. | : | 120,000 TPA Mill with 6 stands Block Mill weight of Coil 480 Kgs. |
63 | M/s. D.B.MACHINE TOOLS, Kolkata (Export to Bangladesh) | : | Complete 10” Mill – 2 nos. 8” Mill – 2 nos. 13” Mill – 2 nos. Complete with Flywheel, Gear Box, Pinion Stand, Lubrication system and Gear coupling. |
64 | M/s. GIRIRAJ INDUSTRIES, Howrah, West Bengal. | : | Complete Structural Mill, 8 Ton per Hour Complete Structural Mill, 12-15 Ton per Hour |
65 | M/s. TRIVENI STEEL, Dankuni, West Bengal. | : | Complete 14” Mill and 12” Double Drive. |
66 | M/s. PARASNATH RE-ROLLING MILL Durgapur, W.B. | : | 12 Nos. Continuous Stand and 10 Stands Block Mill |
67 | M/s. MAHALAKSHI VINIMAY PVT. LTD. Howrah, West Bengal. | : | 100,000 TPA Complete Mill (5.5mm). |
68 | M/s. SHRISTI ISPAT & ALLOYS LTD. Kolkata | : | Modernization of Mill for production of 12 MT / Hr |
69 | M/s. CONCAST BENGAL INDUSTRIES LTD, Kolkata. | : | 1,80,000 tons per annum |
70 | M/s. GAGAN FERROTECH LIMITED, Durgapur, West Bengal | : | Complete supply of 8 additional Continuous Stands to upgrade to 36 Ton / Hr. |
71 | M/s. KOLKATA ROLLING MILL Liluah, Howrah. | : | Gear Box and Pinion Stand for 12” Mill. Complete 16” Mill 3 stand with Gear Box & Pinion Stand. |
72 | M/s. SKIPPER STEEL PVT. LTD. Kolkata | : | 300 ton per day Strip Mill 300m width x 1.8mm thickness. Turnkey basis |
73 | M/s. DARJEELING ROLLING MILL Siligugi, West Bengal | : | 10 Ton per Day basis |
74 | M/s. MAYA INDUSTRIES, Howrah, West Bengal. | : | 9” Mill |
75 | M/s. RAMSARUP BARS & RODS, Shyamnagar, West Bengal. | : | Roughing Gear Box, Roller Table, Shears, Universal Spindle Coupling, Pinion Stand, Gear Coupling & Automatic cooling bed. |
76 | M/s. SHYAMA STEEL LTD, Kolkata | : | 360mm Mill Stand 4 nos. 10” Mill Stand, 7 nos. with speed increaser and gear box with pinion stands for continuous mill with all other accessories. |
77 | M/s. TOOFAN STEEL INDUSTRIES PVT. LIMITED, Murshidabad, W.B. | : | 15 ton per hour mill. |
78 | M/s. GOLDEN STEEL CORPN. LTD Liluah, Howrah, West Bengal. | : | 16” Mill – 3 Steel stand Pinion Stand. |
79 | M/s. RAMSARUP UTPADAK Agarpara, Kolkata. | : | 12 – 15 Tons per hours Mill |
80 | M/s. BABA STRIP & TUBE, Burdwan, West Bengal | : | 16” Strip Mill. |
81 | M/s. STEEL ROLLING MILL OF BENGAL | : | Double drive unit with gear box & Pinion stand. |
82 | M/s. SRMB SRIJAN PVT. LTD, Kolkata | : | Complete Structural Mill 18” – 3 stands. 14” – 2 stands. 12” – 3 stands. Continuous Individual drive. |
83 | M/s. BABA ISPAT LTD, Raniganj, West Bengal | : | 18” & 16” Structural Mill |
84 | M/s. SHYAM SEL, Mangalpur | : | 15 Tons per our Mill. |
85 | M/s. ASHA ISPAT LTD., Siliguri, West Bengal | :
| 8 Tons per hour mill on Turnkey basis. |
86 | M/s. CONCAST ISPAT LTD, Kolkata. | : | Flywheel 5 ton, Gear box cum Pinion stand, Ejector, Billet pusher, Gear coupling. Gear Box for Int. Mill and Continuous double Drive Gear Boxes for 5.5mm Rod. |
87 | M/s. NISCO LTD, Belur, West Bengal | : | Gear box for 360mm, Pinion stand, roller table, Tilting table, Shears etc. |
88 | M/s. RAGHUNATH INDUSTRIES LIMITED, Kolkata. | : | Section Mill, 330mm Mill Stands, Double Drive mill with all gear boxes, Pinion Stands, geared couplings. |
89 | M/s. VSP UDYOG LTD. Durgapur, West Bengal. | : | 15 Tons/hrs. on Turnkey Basis 5.5mm Wire Rod – Six stand multi row roller bearing |
90 | M/s. SPS STEEL ROLLING MILLS LTD, Durgapur, West Bengal. | : | 300 Ton per day. |
91 | M/s. M.C. INDUSTRIES LTD, Kolkata | : | Complete strip Mill i.e. 16” Mill stands & 12” Mill stands (5 nos.) complete with all accessories and roller table. |
92 | M/s. K.R.STEEL UNION LTD, Kalyani, West Bengal | : | Pinion stands, Roller tables, Pinch rolls & Geared coupling. |
93 | M/s. ELEGANT COMMERCE LTD, Kolkata | : | 16” – 3 Stand 4 stand, 300mm 2 stand 265mm Six stand continuous 260mm. 100,000 Tone per annum Wired Rod Mill. 16” – 3 Stand 13” – 4 Stand 11” – 2 Stand 10” – 6 Stand Production 6000 Tons per month. |
94 | M/s. SPS STEEL ROLLING MILLS LTD Durgapur, West Bengal. | : | Complete Rolling Mill to produce 400 Ton Per Day. |
95 | M/s. AHW STEEL PVT LTD, Kolkata | : | 450mm Pinion Stands, 16” Mill Stands, 12” Mill stand 5 nos. 10” Continuous Stand, complete Mill with accessories. Edenborn Coiler for 5.5mm – 2 nos. |
96 | M/s. DUBAI STEEL MANUFACTURING FACTORY, Sudan | : | Complete Mill ( Turn Key Basis ) To produce 150 Tons per day 10mm – 25mm |
97 | M/s. AL BAHRI TRADING EST, Dubai | : | Complete Rolling mill ( TMT & Structural ) 360mm Mill two Stands, Gear box, pinion stand, 260mm Mill stand – 5 nos., pinion stand, gear boxes, Rotary shear & pinch roll. 18” – 5 stand complete in all respect. |
98 | M/s. METAL AFRICA STEEL PRODUCTS LIMITED, Nigeria | : | Mill 1: TMT Bar Mill of 15 Tons / Hr. capacity Mill 2: Structural Section Mill of 20 Ton / Hr. Capacity |
99 | M/s. SEMBULE STEEL MILLS LTD, Uganda | : | Rolling mill and its accessories through M/s. Birla Technical Services, Kolkata. |
100 | M/s. HIAT STEEL PVT LTD, Sri Lanka | : | 12” and 9” Mill. Complete in all respect except erection and commission. |
101 | M/s. RAHIM STEEL PVT LTD, Bangladesh | : | Rolling Mill and its accessories through Mohon Commercial, Kolkata & Gear boxes for cranes, Pinion Stand. |
102 | M/s. SALAM STEEL MILL, Bangladesh. | : | Complete 16” Mill & Double drive 8 stands (Intermediate) with 4 Continuous Mill |
103 | M/s. VIKRAMPUR STEEL LIMITED, Borpa, Narayanganj, Bangladesh | : | 16” Mill complete drive |
104 | M/s. RATANPUR STEEL RE-ROLLING MILLS LTD., Chittagong, Bangladesh | : | Mill no.1 : Modification of 20 TPH mill Mill no.2 : Modification of 20 TPH mill |
105 | M/s. CHAKDA STEEL & RE-ROLLING MILLS PVT. LTD., Bangladesh | :
| Complete supply of 18 MT/ Hr Mill |
106 | M/s. HI-TECH STEEL & RE-ROLLING MILLS LTD., Bangladesh | : | Complete supply of 12 Ton / Hr. Mill |
107 | M/s. VIKRAMPUR STEEL LIMITED, Bangladesh | : | Complete supply of 15 Ton / Hr. Automatic Structural Mill |
108 | M/s. ELITE IRON & STEEL INDUSTRIES LIMITED, Bangladesh. | : | 4 nos. Continuous Stand with Drive, TMT, Flying Shear, Pinch Roll, Cold Shear |
109 | M/s. ELITE IRON & STEEL INDUSTRIES LIMITED, Bangladesh. | : | Continuous Finishing Mill – 2 Nos. Rotary shear, Pinch Roll, Spindles, Crop Shear. |
110 | M/s. SHAFIUL STEEL ROLLING MILLS, Comilla, Bangladesh. | : | 18” Roughing Mill, 9” Intermediate Mill and 6 nos. 260 continuous with spiral bevel gear Box. New Order for Complete structural and Strip Mill. 18” and 10 Nos. 300mm & 340mm Continuous stand. |
111 | M/s. MAGNUM STEEL INDUSTRIES LIMITED, Munshiganj, Bangladesh | : | Mill Stand 20”, gear box and pinion stand 20” mill, Finishing mill Rotary shear, pinch roll, gear coupling, spindle coupling, C.I. Coupling, rolls |
112 | M/s. BANGLADESH STEEL ROLLING MILL, Chittagong, Bangladesh | : | Rolling Mill Spares |
113 | M/s. ZAHED METAL INDUSTRIES Bogra, Bangladesh | : | Spares for Rolling Mill |
114 | M/s. PHP ISPAT LIMITED Chittagong, Bangladesh | : | Modification and revamp to upgrade mill. Complete supply of equipments on Turn Key basis ( 18 Mt / Hr ) |
115 | M/s. BAIZED STEEL (Through M/s. D.B. Machine Tools) | : | Gear boxes – double output for Intermediate Mill, Gear box, gear box cum pinion stand – 4 nos., Geared coupling, spindle coupling. |
116 | M/s. CENTURY METAL LIMITED Narayanganj, Bangladesh | : | Pinion stand, rolls, Alligator shear, Cold shear, Rotary shear and Pinch roll |
117 | M/s. MEGA HEAVY METAL LTD Narayanganj, Bangladesh. | : | Scrap shear machine, Gear Box, Fly Wheel. |
118 | M/s. SARDAR STEEL RE-ROLLING MILLS LIMITED, Dhaka, Bangladesh | : | 350mm Rotary Shear, 250mm Pinch Roll and High speed Flywheel. |
119 | M/s. NEPAL STEEL LTD, Nepal | : | Gear Boxes / Pinion Stands / Couplings & Shear |
120 | M/s. PASHUPATI IRON AND STEEL COMPANY, Nepal | : | Gear box and pinion stands / Roller Table & Shear |
121 | M/s. KOSALA IRON AND STEEL PRIVATE LTD, Nepal | : | Complete Structural & Bar Mill 14” – 5 stands, 10”- 6 stands Mill and 10” Mill with accessories. |
122 | M/s. DRUK IRON & STEEL Bhutan. | : | 14” Mill – 2 stand 260mm Continuous mill – 6 stand. |
123 | M/s. BHUTAN STEEL ROLLING MILL Bhutan | : | Complete Mill, 15 Tons per hour on Turnkey basis 18” Mill – 3 Stand 12” Mill – 4 Stand 12” Mill – 2 Stand 260mm Continuous – 4 Stand |
124 | M/s. STEEL AUTHORITY OF INDIA LTD (Jagdishpur Unit) | : | Complete supply & design of 150,000 TPA Mill |
125 | M/s. BALAJI INDUSTRIAL CORPN. LIMITED, Nellore | : | Complete 12” Mill double drive 7 stands with 2 stands of roughing 16” |
126 | M/s.SURANA METALS & STEEL (INDIA) LIMITED, Madras | : | 16” Mill Stand and Geared Boxes & Pinion Stand. |
127 | M/s. VIKI STEEL Chennai | : | Modernization of Mill for Production of 20 MT / Hr |
128 | M/s. SPS STEEL & POWER LIMITED Jharsuguda, Orissa | : | 20 Ton / hours complete rolling mill on Turnkey basis |
129 | M/s. SHIVA RE-ROLLERS PVT. LTD Rourkela, Orissa | : | Complete mill 8 Tons per hour. |
130 | M/s. SREE METALIKS LIMITED Barbil, Orissa. | : | Turnkey basis – 15 tons per hour mill. Complete rolling mill. |
131 | M/s. SHAKTI DEVELOPMENT PVT. LTD. Bilaspur, Orissa | : | 180,000 TPA complete mill |
132 | M/s. BAJRANGBALI ALLOY (P)LTD, Cuttack | : | Complete 12” Mill double drive 7 stands. 16” Mill Gear box and Intermediate mill Gear Box, Gear coupling & Rolls. |
133 | M/s. J.M.G. STEEL (P) LTD, Patna, Bihar | : | Complete 12” Mill double drive 9 stand. |
134 | M/s. JAI MATADI METALS LTD, Bihar | : | Complete 12” Mill double drive 9 stand. New Order: Six Stand multirow bearing for 5.5mm Wire rod. |
135 | M/s. DADIJI STEEL PVT. LTD., Patna, Bihar. | : | 5.5mm Wire rod unit comprising of 6 stands. |
136 | M/s. KALZEN STEELS LTD, Patna, Bihar. | : | 10½” Mill – 7 stands. |
137 | M/S. VAISHNAVI METAL & POWER Jamshedpur, Bihar | : | Turnkey basis – 15 Tons per hour CRM |
138 | M/s. CITY GOLD METAL Purnia, Bihar | : | 12” Mill – 9 Stand 10” Mill – 2 Stand |
139 | M/s. KOHINOOR STEEL PVT. LTD Jamshedpur, Bihar | : | 18 – 20 Tons/hrs. Complete rolling mill on Turnkey basis 5.5mm Wire Rod |
140 | M/s. SAMRIDDHI ISPAT, Bihar. | : | Double Drive Mill. |
141 | M/s. SPS STEEL & POWER LIMITED Himachal Pradesh | : | 20 Ton/hours complete rolling mill on Turnkey basis. 5.5mm Wire Rod multi row bearing |
142 | M/s. MONGIA HI-TECH, Mandi Gobindgarh, Punjab | : | 18” Complete rolling Mill 560mm Roughing Mill with Continuous Mill |
143 | M/s. SHRE SALASAR STEEL Mandi Gobindgarh, Punjab | : | 500mm Strip Mill |
144 | M/s. LADI STEEL, Silchar, Assam | : | Double drive Mill. |
145 | M/s. BARAK ISPAT, Silchar, Assam | : | Double Drive mill. |
146 | M/s. NORTH EAST ROLLING MILL Assam | : | Turnkey basis – 6 Tons per hour. |
147 | M/s. BANU STEELS PVT. LTD. Guwahati, Assam. | : | Turnkey basis – 7 tons per hour CRM |
148 | M/s. BANU STEEL, Guwahati, Assam. | : | 6 Ton per hour complete mill. |
149 | M/s. NORTH EAST ROLLING MILL, Guwahati, Assam. | : | 4 Tons per hour mill. |
150 | M/s. BHARAMPUTRA IRON AND STEEL CO. PVT. LIMITED, Guwahati, Assam. | : | 380mm Roughing & 10” Stand. 360mm Pinion Stand & Gear Box, Internals For Intermediate Mill & continuous stand 4 nos. for 5.5mm Rods. |
151 | M/s. SHREE SANYEEJI ISPAT LTD, Guwahati, Assam. | : | 310mm Mill stand, 2 nos.260mm mill stand, 3 nos. with 4 nos. 260mm continuous stands with all the accessories |
152 | M/s. MEGHALAYA STEEL, Guwahati | : | Continuous Stands for Wire Rod (5.5mm). |
153 | M/s. HARI OM STEELS LIMIKTED, Hyderabad | : | 16” Mill Stands, 410PCD Pinion Stands, Double stage roughing gear box, speed Increaser, Gear box cum pinion stand, Rotary shears and pinch rolls,(continuous Mill to be supplied) |
154 | M/s. BINJUSARIA METAL BOX LTD, Hyderabad | : | 310mm Mill Stand with Double drive, 310 PCD Pinion stand, 280mm pinion stand Complete with spindle, coupling, shears etc |
155 | M/s. KAMINI ISPAT LIMITED, Secundrabad | : | Continuous Mill stands 260mm (4 nos.) with complete Mill i.e. Gear Boxes cum Pinion stand, Roughing group, Gear box Cum pinion stand 310MM P.C.D. and Geared coupling with Pusher & Ejector. |
156 | M/s. JEKAY INTERNATIONAL TRACK PVT. LTD., Raipur, Chhattisgarh | : | 18” Structural Mill complete. |
157 | M/s. GANAPATI INDUSTRIAL PVT. LTD Raipur, Chhattisgarh | : | 14” structural Mill |
158 | M/s. PUJA TMT PLANT PVT. LTD Bokaro, Jharkhand | : | 10 Ton Per Hours complete rolling mill. |
159 | M/s. LANGTA BABA STEEL, Jharkhand | : | 8 Ton per hour rolling mill. |